ENFO

Electricity prices in Poland

po polsku
2024-09-19

TODAY

Thursday
00 47 .21
01 45 .09
02 44 .71
03 44 .62
04 45 .10
05 47 .79
06 60 .40
07 78 .31
08 65 .87
09 51 .60
10 39 .38
11 27 .05
12 2 .62
13 -0 .34
14 -3 .69
15 12 .57
16 45 .37
17 73 .49
18 76 .54
19 94 .72
20 59 .99
21 46 .48
22 46 .84
23 43 .94
2024-09-20

TOMORROW

Friday
00 46 .30
01 43 .91
02 42 .54
03 45 .41
04 46 .36
05 47 .24
06 63 .65
07 82 .39
08 57 .31
09 46 .81
10 32 .67
11 13 .00
12 -12 .33
13 -0 .18
14 0 .04
15 33 .92
16 54 .78
17 77 .04
18 89 .36
19 102 .02
20 70 .45
21 52 .51
22 52 .95
23 45 .89

Looking for reliable information about Nord Pool electricity prices in Poland? Our real-time chart provides a quick and clear overview of the current electricity price to help you track electricity prices today and tomorrow. We focus on hourly prices of the Nord Pool electricity market in Poland. We're here to help you make informed decisions about managing energy costs. Visit our website regularly to stay updated on Nord Pool electricity price updates and maximize your energy efficiency.